2021 New Hot Product Corn Gluten Meal Price For Sale
Min. Order: | 1 Metric Ton |
---|
Packaging: | 25kg plastic bag , 20mt to one 20' contianer |
---|---|
Transportation: | Ocean |
Supply Ability: | 10000 Metric Ton/Metric Tons per Month |
Port: | Dalian |
Product Description

Items | Specifications | ||
High Grade | Grade 1 | ||
Sense Specifications | Color, Status, Odor | golden yellow powder/granules, consistent color, no fermentation, mold, lumping, or unusual smell | |
Physicochemical Specifications | Moisture(%) | ≤11.0 | |
Crude(%) Protein(wet basis) | ≥658.0 | ≥55.0 | |
*(D.S)/(%) Fat | ≤3.2 | ||
(diameter
3.0mm)/(%) Granularity | ≥98.0 | ||
Note: *inspect when requested |












Contact us if you need more details on Corn Gluten Meal For Sale. We are ready to answer your questions on packaging, logistics, certification or any other aspects about Corn Gluten Meal Price、Corn Gluten Meal Price. If these products fail to match your need, please contact us and we would like to provide relevant information.
Product Categories : Feed Additive > Corn Gluten Meal
Premium Related Products